<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File in a Boxbackup -</title>
	<atom:link href="http://fileinabox.com/category/backup/feed/" rel="self" type="application/rss+xml" />
	<link>http://fileinabox.com</link>
	<description>Backup your files to prevent data loss</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SMB&#8217;s careless when it comes to making backups</title>
		<link>http://fileinabox.com/smb-careless-about-backup</link>
		<comments>http://fileinabox.com/smb-careless-about-backup#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:36:20 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[backup tapes]]></category>
		<category><![CDATA[computer crash]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://fileinabox.com/?p=38</guid>
		<description><![CDATA[Small and Medium Businesses are very careless when it comes to making backups. Annually one in three companies lose digital data while 16 percent of all SMB&#8217;s do not make any backups! Within Small and Medium Businesses (up to 150 employees) data loss is in most cases (64 percent) caused by a computer crash. Other [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Small and Medium Businesses are very careless when it comes to making backups. Annually one in three companies lose digital data while 16 percent of all SMB&#8217;s do not make any backups!</p>
<p>Within Small and Medium Businesses (up to 150 employees) data loss is in most cases (64 percent) caused by a computer crash. Other causes are employees (accidentally) damaging the data (21 percent), power outages (16 percent) and theft, fire or other kinds of physical damage (20 percent). Most companies (66 percent) only take measures when the harm has already been done. Losing data means losing productivity which can cost between 1000 and 25000 dollars a day, depending on the size of the company and the severity of the data loss.<span id="more-38"></span></p>
<p>Of the companies that do make backups only a few store data on a daily basis. External hard disks and CD-ROMs are the most popular backup media.</p>
<p>The lack of discipline in making backups could be caused by the love-hate relationships SMB&#8217;s have with ICT. Most SMB&#8217;s still find it difficult to pinpoint where and how automation can be translated into concrete benefits. While ICT has become an integral part doing business, especially older entrepreneurs are lacking essential ICT knowledge.</p>
<p>Unlike with traditional backup technologies such as backup tapes, nowadays there should be no reason not to make daily backups of important data. Using an <a href="http://fileinabox.com/what-is-online-backup/">online backup</a> provider, off-site backups are made daily without any user intervention and in case of data-loss the backed up files can be easily restored.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://fileinabox.com/smb-careless-about-backup&amp;title=SMB%27s+careless+when+it+comes+to+making+backups" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://fileinabox.com/smb-careless-about-backup&amp;title=SMB%27s+careless+when+it+comes+to+making+backups" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=SMB%27s+careless+when+it+comes+to+making+backups+-+http://b2l.me/actucc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://fileinabox.com/smb-careless-about-backup&amp;title=SMB%27s+careless+when+it+comes+to+making+backups" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://fileinabox.com/smb-careless-about-backup&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://fileinabox.com/smb-careless-about-backup&amp;t=SMB%27s+careless+when+it+comes+to+making+backups" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://fileinabox.com/smb-careless-about-backup&amp;title=SMB%27s+careless+when+it+comes+to+making+backups&amp;summary=Small%20and%20Medium%20Businesses%20are%20very%20careless%20when%20it%20comes%20to%20making%20backups.%20Annually%20one%20in%20three%20companies%20lose%20digital%20data%20while%2016%20percent%20of%20all%20SMB%27s%20do%20not%20make%20any%20backups%21%0D%0A%0D%0AWithin%20Small%20and%20Medium%20Businesses%20%28up%20to%20150%20employees%29%20data%20loss%20is%20in%20most%20cases%20%2864%20percent%29%20caused%20by%20a%20comp&amp;source=File in a Box" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=SMB%27s+careless+when+it+comes+to+making+backups&amp;body=Link: http://fileinabox.com/smb-careless-about-backup (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Small%20and%20Medium%20Businesses%20are%20very%20careless%20when%20it%20comes%20to%20making%20backups.%20Annually%20one%20in%20three%20companies%20lose%20digital%20data%20while%2016%20percent%20of%20all%20SMB%27s%20do%20not%20make%20any%20backups%21%0D%0A%0D%0AWithin%20Small%20and%20Medium%20Businesses%20%28up%20to%20150%20employees%29%20data%20loss%20is%20in%20most%20cases%20%2864%20percent%29%20caused%20by%20a%20comp" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://fileinabox.com/smb-careless-about-backup&amp;title=SMB%27s+careless+when+it+comes+to+making+backups" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://fileinabox.com/smb-careless-about-backup&amp;n=SMB%27s+careless+when+it+comes+to+making+backups&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://fileinabox.com/smb-careless-about-backup/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://fileinabox.com/smb-careless-about-backup&amp;title=SMB%27s+careless+when+it+comes+to+making+backups&amp;srcUrl=http://fileinabox.com/smb-careless-about-backup&amp;srcTitle=SMB%27s+careless+when+it+comes+to+making+backups&amp;snippet=Small%20and%20Medium%20Businesses%20are%20very%20careless%20when%20it%20comes%20to%20making%20backups.%20Annually%20one%20in%20three%20companies%20lose%20digital%20data%20while%2016%20percent%20of%20all%20SMB%27s%20do%20not%20make%20any%20backups%21%0D%0A%0D%0AWithin%20Small%20and%20Medium%20Businesses%20%28up%20to%20150%20employees%29%20data%20loss%20is%20in%20most%20cases%20%2864%20percent%29%20caused%20by%20a%20comp" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://fileinabox.com/smb-careless-about-backup&amp;title=SMB%27s+careless+when+it+comes+to+making+backups&amp;selection=Small%20and%20Medium%20Businesses%20are%20very%20careless%20when%20it%20comes%20to%20making%20backups.%20Annually%20one%20in%20three%20companies%20lose%20digital%20data%20while%2016%20percent%20of%20all%20SMB%27s%20do%20not%20make%20any%20backups%21%0D%0A%0D%0AWithin%20Small%20and%20Medium%20Businesses%20%28up%20to%20150%20employees%29%20data%20loss%20is%20in%20most%20cases%20%2864%20percent%29%20caused%20by%20a%20comp" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://fileinabox.com/smb-careless-about-backup&amp;title=SMB%27s+careless+when+it+comes+to+making+backups" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://fileinabox.com/smb-careless-about-backup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One in five SMEs lose data</title>
		<link>http://fileinabox.com/one-in-five-smes-lose-data</link>
		<comments>http://fileinabox.com/one-in-five-smes-lose-data#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:25:37 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://fileinabox.com/?p=37</guid>
		<description><![CDATA[Many small companies are vulnerable to data loss through theft and virus infections. Yet most companies believe that their security is well secured. This according to research among 400 representatives of SME companies in the Digi-conscious Program, a collaboration of the Dutch Ministry of Economic Affairs and industry. The State Secretary of Economic Affairs and [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Many small companies are vulnerable to data loss through theft and virus infections. Yet most companies believe that their security is well secured.</p>
<div id="attachment_60" class="wp-caption alignnone" style="width: 466px"><a href="http://fileinabox.com/one-in-five-smes-lose-data/file-loss-despair/" rel="attachment wp-att-60"><img src="http://fileinabox.com/wp-content/uploads/file-loss-despair-456x228.jpg" alt="File loss leads to despair!" title="file-loss-despair" width="456" height="228" class="size-medium wp-image-60" /></a><p class="wp-caption-text">File loss leads to despair!</p></div>
<p>This according to research among 400 representatives of SME companies in the Digi-conscious Program, a collaboration of the Dutch Ministry of Economic Affairs and industry.<span id="more-37"></span></p>
<p>The State Secretary of Economic Affairs and the director of eNederland have launched a campaign to create awareness amongst Small and Medium Enterprises to deal with digital security.<br />
76 percent of those surveyed believe that their security is good to very good. Yet in 82 percent of the companies no formal agreements are made on, for example, safe working and what workers may do online.</p>
<p>Training of employees in the confidential and secure management of data in the business is done in less than one quarter of the companies. Most companies rely blindly on the good will and personal understanding of their employees. Twenty percent also has no back-up policy. Without a back-up important data on company computers are forever lost in case of a disk crash or other form of data loss.</p>
<p>Almost one quarter of the surveyed companies has experienced digital incidents. These contain primarily the theft of a laptop or PC (56 percent), a virus infection (54 percent), a defect in the infrastructure (31 percent) or a spyware infection (30 percent). It emerged at 60 percent of the victims incur significant damage.<br />
It is notable that most incidents occur more frequently in companies that show it to be aware of security.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://fileinabox.com/one-in-five-smes-lose-data&amp;title=One+in+five+SMEs+lose+data" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://fileinabox.com/one-in-five-smes-lose-data&amp;title=One+in+five+SMEs+lose+data" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=One+in+five+SMEs+lose+data+-+http://b2l.me/actum7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://fileinabox.com/one-in-five-smes-lose-data&amp;title=One+in+five+SMEs+lose+data" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://fileinabox.com/one-in-five-smes-lose-data&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://fileinabox.com/one-in-five-smes-lose-data&amp;t=One+in+five+SMEs+lose+data" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://fileinabox.com/one-in-five-smes-lose-data&amp;title=One+in+five+SMEs+lose+data&amp;summary=Many%20small%20companies%20are%20vulnerable%20to%20data%20loss%20through%20theft%20and%20virus%20infections.%20Yet%20most%20companies%20believe%20that%20their%20security%20is%20well%20secured.%0D%0A%0D%0A%0D%0A%0D%0AThis%20according%20to%20research%20among%20400%20representatives%20of%20SME%20companies%20in%20the%20Digi-conscious%20Program%2C%20a%20collaboration%20of%20the%20Dutch%20Ministry%20of%20Ec&amp;source=File in a Box" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=One+in+five+SMEs+lose+data&amp;body=Link: http://fileinabox.com/one-in-five-smes-lose-data (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Many%20small%20companies%20are%20vulnerable%20to%20data%20loss%20through%20theft%20and%20virus%20infections.%20Yet%20most%20companies%20believe%20that%20their%20security%20is%20well%20secured.%0D%0A%0D%0A%0D%0A%0D%0AThis%20according%20to%20research%20among%20400%20representatives%20of%20SME%20companies%20in%20the%20Digi-conscious%20Program%2C%20a%20collaboration%20of%20the%20Dutch%20Ministry%20of%20Ec" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://fileinabox.com/one-in-five-smes-lose-data&amp;title=One+in+five+SMEs+lose+data" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://fileinabox.com/one-in-five-smes-lose-data&amp;n=One+in+five+SMEs+lose+data&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://fileinabox.com/one-in-five-smes-lose-data/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://fileinabox.com/one-in-five-smes-lose-data&amp;title=One+in+five+SMEs+lose+data&amp;srcUrl=http://fileinabox.com/one-in-five-smes-lose-data&amp;srcTitle=One+in+five+SMEs+lose+data&amp;snippet=Many%20small%20companies%20are%20vulnerable%20to%20data%20loss%20through%20theft%20and%20virus%20infections.%20Yet%20most%20companies%20believe%20that%20their%20security%20is%20well%20secured.%0D%0A%0D%0A%0D%0A%0D%0AThis%20according%20to%20research%20among%20400%20representatives%20of%20SME%20companies%20in%20the%20Digi-conscious%20Program%2C%20a%20collaboration%20of%20the%20Dutch%20Ministry%20of%20Ec" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://fileinabox.com/one-in-five-smes-lose-data&amp;title=One+in+five+SMEs+lose+data&amp;selection=Many%20small%20companies%20are%20vulnerable%20to%20data%20loss%20through%20theft%20and%20virus%20infections.%20Yet%20most%20companies%20believe%20that%20their%20security%20is%20well%20secured.%0D%0A%0D%0A%0D%0A%0D%0AThis%20according%20to%20research%20among%20400%20representatives%20of%20SME%20companies%20in%20the%20Digi-conscious%20Program%2C%20a%20collaboration%20of%20the%20Dutch%20Ministry%20of%20Ec" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://fileinabox.com/one-in-five-smes-lose-data&amp;title=One+in+five+SMEs+lose+data" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://fileinabox.com/one-in-five-smes-lose-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
